shell bypass 403

GrazzMean Shell

Uname: Linux server230.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
Software: LiteSpeed
PHP version: 8.1.32 [ PHP INFO ] PHP os: Linux
Server Ip: 198.54.115.51
Your Ip: 216.73.216.50
User: myflzuab (636) | Group: myflzuab (635)
Safe Mode: OFF
Disable Function:
NONE

name : stat
cpu  12963410661 245580340 3031675885 25309701855 28403875 203325069 288212586 0 0 0
cpu0 234001784 4127077 61288117 439563542 543609 4296892 5377479 0 0 0
cpu1 274262655 5392479 55565389 407896233 495999 3823746 3553688 0 0 0
cpu2 194332718 3460441 57442625 479978470 517223 4087974 9595205 0 0 0
cpu3 261089713 5236373 54284149 424151443 488425 3647611 2512526 0 0 0
cpu4 235142120 4004083 60381504 441568403 534351 3965812 4678862 0 0 0
cpu5 252142833 5099954 53121348 435127285 485788 3545917 2074681 0 0 0
cpu6 234683576 3911651 60100400 441991213 515805 3915802 5361853 0 0 0
cpu7 242909672 4886509 52006531 446104621 494225 3443183 1849660 0 0 0
cpu8 234368512 3867778 59853200 442354050 524334 3895909 5756045 0 0 0
cpu9 244116858 4899833 51630071 445475338 490031 3379073 1753075 0 0 0
cpu10 233146421 3776724 59405328 443862780 514947 3851881 6093787 0 0 0
cpu11 235241498 4670608 50697048 455719990 505884 3329230 1631804 0 0 0
cpu12 229192547 3688780 59689456 443007135 505961 3942756 10700985 0 0 0
cpu13 232576178 4705745 50291357 458859330 495191 3296093 1588778 0 0 0
cpu14 228666574 3595022 59529062 443547945 511621 3959094 10926944 0 0 0
cpu15 230248276 4637045 49847628 461761498 500887 3279873 1552083 0 0 0
cpu16 224841452 3523819 59645089 442144738 502514 4029294 16224578 0 0 0
cpu17 227905888 4573610 49428362 464672577 507639 3248925 1522478 0 0 0
cpu18 228987093 3550171 59521923 443103815 501882 3983494 11100279 0 0 0
cpu19 226680453 4556489 49284109 466046960 498571 3272972 1514583 0 0 0
cpu20 232919435 3587783 58823444 445201069 512830 4017066 5689209 0 0 0
cpu21 224931534 4561150 49022988 468125978 494458 3260270 1504382 0 0 0
cpu22 231788719 3612551 59701287 440208395 497520 4015596 10954954 0 0 0
cpu23 223662104 4512630 48732357 469742197 505267 3248929 1493268 0 0 0
cpu24 233516660 3596422 58821851 444356506 506950 3890502 6080030 0 0 0
cpu25 222076357 4439526 48413871 471769005 501563 3224631 1480039 0 0 0
cpu26 224485487 3431605 59288526 441470569 460965 4079722 17785662 0 0 0
cpu27 221898134 4426315 48173529 472235830 502718 3215732 1472634 0 0 0
cpu28 231525955 3664153 58751085 443943180 520103 4030081 8203630 0 0 0
cpu29 217986681 4174862 44530236 480274700 473645 3134420 1391447 0 0 0
cpu30 264894913 4296489 62046565 406077130 495068 4129515 8962194 0 0 0
cpu31 214402767 3932912 45813929 482711284 481898 3152730 1415682 0 0 0
cpu32 232743428 3630038 59460379 439825910 512687 4019095 10610858 0 0 0
cpu33 216015631 4138480 46363100 480319206 496824 3166571 1419675 0 0 0
cpu34 233287316 3633057 59625739 438810030 519138 4026297 10942205 0 0 0
cpu35 222203098 5181573 46641341 472849052 494531 3204027 1402937 0 0 0
cpu36 233982569 3602807 59645847 438238137 514785 4010500 10844450 0 0 0
cpu37 214258154 4812766 46657027 481147271 506990 3133310 1411662 0 0 0
cpu38 234639764 3720614 59688277 437271464 517083 3992335 11016618 0 0 0
cpu39 222648457 5175810 46797409 472285525 503967 3181273 1390756 0 0 0
cpu40 239439549 3859258 59408509 437061464 522499 3912029 6615460 0 0 0
cpu41 222275939 5485924 46955255 472180149 509416 3180705 1390383 0 0 0
cpu42 239553553 4060729 59414007 436621982 521343 3887853 6768099 0 0 0
cpu43 222975282 5634671 46842419 471464871 507811 3174302 1390940 0 0 0
cpu44 241033372 3980807 59456390 435100095 523405 3884745 6882118 0 0 0
cpu45 223670027 5630110 46980606 470622980 506020 3181535 1391240 0 0 0
cpu46 240051249 4009774 59408302 436475030 517596 3909268 6427753 0 0 0
cpu47 223479960 5740534 47112474 470507776 511365 3213536 1397275 0 0 0
cpu48 235605566 3679283 59797438 436660249 515025 4013820 10573838 0 0 0
cpu49 224092487 5898904 47176069 469725066 500675 3213412 1395477 0 0 0
cpu50 237086790 3670910 59044790 440275916 518852 3923183 6276808 0 0 0
cpu51 224710007 5727327 47172662 469234442 513294 3225539 1394352 0 0 0
cpu52 239166146 4167631 59326220 437418375 523851 3921358 6304291 0 0 0
cpu53 225334886 5894461 47013772 468611288 507772 3221041 1393523 0 0 0
cpu54 241695934 4076954 59553897 434708579 522451 3917845 6376825 0 0 0
cpu55 224835904 5767301 47001567 469233761 528594 3216733 1392516 0 0 0
intr 154825882679 112 0 0 0 2037 0 0 0 1 1 5203233 0 0 0 0 0 0 0 264 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33722994 84034855 82629494 81708074 81252087 80337061 80812497 80091349 79819801 79608598 79179125 79072154 79290112 79685982 79458459 74969879 76674268 77245867 77423146 79159987 78886811 79060180 78923009 79770354 79083838 78924565 79662869 79580675 79964295 68756383 66618875 66360451 65188905 64548973 63827460 63012724 62693651 0 0 61624235 62225213 62706876 61720019 62303629 61565567 61271069 58764275 61137531 60998731 61302874 61459990 61641211 61698949 61749713 61314807 61040985 61092828 61392003 61679157 0 1 1271377383 1289262628 1361342479 1284274132 1406714374 1270778113 1481235789 1411956543 0 3707510 0 1 1209862791 1200805037 1200786269 1190782314 1208977965 1193945815 1211867378 1217762925 0 0 3774710 3774710 3774710 3774710 3774710 3774710 3774710 3774710 0 0 3774707 3774707 3774707 3774707 3774707 3774707 3774707 3774707 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 364120206344
btime 1745563665
processes 1396123739
procs_running 34
procs_blocked 0
softirq 236965071217 27 735431635 33843172 4238832536 3780396 11 1035168280 1448014684 3501485 1833232303
© 2025 GrazzMean