shell bypass 403

GrazzMean Shell

Uname: Linux server230.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
Software: LiteSpeed
PHP version: 8.1.32 [ PHP INFO ] PHP os: Linux
Server Ip: 198.54.115.51
Your Ip: 216.73.216.44
User: myflzuab (636) | Group: myflzuab (635)
Safe Mode: OFF
Disable Function:
NONE

name : dev
Inter-|   Receive                                                |  Transmit
 face |bytes    packets errs drop fifo frame compressed multicast|bytes    packets errs drop fifo colls carrier compressed
    lo: 18545254907154 8017589382    0    0    0     0          0         0 18545254907154 8017589382    0    0    0     0       0          0
  eth0:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth1:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth2:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth3: 2797949553930 6726632833    0 8945500 8945500     0          0   7632181 12366993727445 11355703508    0    0    0     0       0          0
  eth4:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth5: 2757550337720 6404125423    0 6783733 6783733     0          0   7610286 8208792669360 8219285691    0    0    0     0       0          0
  eth6:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth7:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
 bgplo:       0       0    0    0    0     0          0         0   143548    2050    0    0    0     0       0          0
 idrac:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
 bond0: 5555499891650 13130758256    0 15729233 15729233     0          0  15242467 20575786396805 19574989199    0    0    0     0       0          0
bond0.1000: 5168023095465 10800953837    0    0    0     0          0     69409 16803164663462 10483873354    0    0    0     0       0          0
bond0.999: 107877402418 488998525    0    0    0     0          0     67345 3207735927621 223201103    0    0    0     0       0          0
© 2025 GrazzMean