shell bypass 403

GrazzMean Shell

Uname: Linux server230.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
Software: LiteSpeed
PHP version: 8.1.32 [ PHP INFO ] PHP os: Linux
Server Ip: 198.54.115.51
Your Ip: 216.73.216.206
User: myflzuab (636) | Group: myflzuab (635)
Safe Mode: OFF
Disable Function:
NONE

name : dev
Inter-|   Receive                                                |  Transmit
 face |bytes    packets errs drop fifo frame compressed multicast|bytes    packets errs drop fifo colls carrier compressed
    lo: 18390425701238 7958869540    0    0    0     0          0         0 18390425701238 7958869540    0    0    0     0       0          0
  eth0:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth1:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth2:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth3: 2781279631035 6678675213    0 8903337 8903337     0          0   7578401 12194384041835 11223605670    0    0    0     0       0          0
  eth4:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth5: 2742298980095 6366379116    0 6770166 6770166     0          0   7556728 8152984200842 8169212867    0    0    0     0       0          0
  eth6:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth7:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
 bgplo:       0       0    0    0    0     0          0         0   142498    2035    0    0    0     0       0          0
 idrac:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
 bond0: 5523578611130 13045054329    0 15673503 15673503     0          0  15135129 20347368242677 19392818537    0    0    0     0       0          0
bond0.1000: 5139417861342 10740157951    0    0    0     0          0     68912 16683027371965 10424410744    0    0    0     0       0          0
bond0.999: 106372603333 475781655    0    0    0     0          0     66855 3107054040698 217971985    0    0    0     0       0          0
© 2025 GrazzMean