shell bypass 403

GrazzMean Shell

: /proc/thread-self/root/proc/net/ [ dr-xr-xr-x ]
Uname: Linux server230.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
Software: LiteSpeed
PHP version: 8.1.32 [ PHP INFO ] PHP os: Linux
Server Ip: 198.54.115.51
Your Ip: 216.73.216.27
User: myflzuab (636) | Group: myflzuab (635)
Safe Mode: OFF
Disable Function:
NONE

name : dev
Inter-|   Receive                                                |  Transmit
 face |bytes    packets errs drop fifo frame compressed multicast|bytes    packets errs drop fifo colls carrier compressed
    lo: 18095404933572 7858355483    0    0    0     0          0         0 18095404933572 7858355483    0    0    0     0       0          0
  eth0:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth1:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth2:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth3: 2752367087653 6615758251    0 8867748 8867748     0          0   7460773 12068045959579 11116351775    0    0    0     0       0          0
  eth4:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth5: 2713349012557 6302883104    0 6728211 6728211     0          0   7439595 8052659993946 8078760437    0    0    0     0       0          0
  eth6:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth7:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
 bgplo:       0       0    0    0    0     0          0         0   140328    2004    0    0    0     0       0          0
 idrac:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
 bond0: 5465716100210 12918641355    0 15595959 15595959     0          0  14900368 20120705953525 19195112212    0    0    0     0       0          0
bond0.1000: 5084550930970 10637063162    0    0    0     0          0     67818 16462485869208 10323069899    0    0    0     0       0          0
bond0.999: 106368210911 475757348    0    0    0     0          0     65799 3107049271327 217949095    0    0    0     0       0          0
© 2025 GrazzMean