shell bypass 403

GrazzMean Shell

: /proc/self/root/proc/thread-self/root/proc/ [ dr-xr-xr-x ]
Uname: Linux server230.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
Software: LiteSpeed
PHP version: 8.1.32 [ PHP INFO ] PHP os: Linux
Server Ip: 198.54.115.51
Your Ip: 216.73.216.44
User: myflzuab (636) | Group: myflzuab (635)
Safe Mode: OFF
Disable Function:
NONE

name : stat
cpu  12988352857 245901226 3037176567 25363865517 28435984 203703785 288766537 0 0 0
cpu0 234456404 4134280 61405866 440492310 544904 4305244 5388818 0 0 0
cpu1 274826344 5399182 55669785 408739702 496569 3831094 3560623 0 0 0
cpu2 194687427 3466557 57549519 481001868 517623 4096038 9624807 0 0 0
cpu3 261615450 5242445 54381678 425044034 489079 3654474 2517278 0 0 0
cpu4 235589359 4011206 60492933 442520240 534776 3973300 4684811 0 0 0
cpu5 252641696 5105917 53217753 436049765 486471 3552507 2078431 0 0 0
cpu6 235125024 3918941 60212531 442949056 516240 3923127 5367123 0 0 0
cpu7 243392042 4893607 52099266 447047229 494820 3449516 1852907 0 0 0
cpu8 234816946 3874338 59964365 443307573 524773 3903160 5760920 0 0 0
cpu9 244591101 4904405 51720283 446430968 490681 3385269 1756340 0 0 0
cpu10 233595514 3783174 59516593 444816302 515386 3859019 6098430 0 0 0
cpu11 235704480 4676973 50786054 456686982 506579 3335340 1634651 0 0 0
cpu12 229628308 3694667 59803387 443951982 506406 3950302 10725386 0 0 0
cpu13 233015145 4710549 50378187 459853884 495798 3302037 1591541 0 0 0
cpu14 229098266 3600677 59642388 444495712 512017 3966752 10952504 0 0 0
cpu15 230694279 4643562 49935545 462746581 501520 3285845 1554822 0 0 0
cpu16 225262608 3529333 59758318 443085136 502902 4037223 16269078 0 0 0
cpu17 228360303 4579602 49516165 465650217 508263 3254835 1525134 0 0 0
cpu18 229417707 3555887 59633378 444054365 502294 3991220 11126683 0 0 0
cpu19 227118752 4561238 49369243 467044743 499258 3278868 1517225 0 0 0
cpu20 233371836 3593680 58933669 446152821 513274 4024445 5693825 0 0 0
cpu21 225372873 4565709 49107339 469121790 495117 3266173 1507009 0 0 0
cpu22 232226832 3618706 59813771 441152106 497965 4023333 10979067 0 0 0
cpu23 224103848 4517059 48816074 470738653 505836 3254779 1495851 0 0 0
cpu24 233970859 3602584 58930611 445307714 507432 3897817 6084628 0 0 0
cpu25 222507102 4445134 48494727 472778098 502298 3230390 1482593 0 0 0
cpu26 224904685 3436894 59400637 442415117 461378 4087767 17828957 0 0 0
cpu27 222332099 4431030 48254743 473242269 503449 3221471 1475167 0 0 0
cpu28 231959895 3670117 58864790 444882585 520559 4038034 8235382 0 0 0
cpu29 218385943 4178381 44606600 481322677 474224 3139870 1393842 0 0 0
cpu30 265406520 4302374 62165332 406939380 495849 4137665 8987935 0 0 0
cpu31 214808305 3937390 45891661 483750381 482484 3158300 1418127 0 0 0
cpu32 233193050 3636259 59573426 440755494 513117 4027006 10636524 0 0 0
cpu33 216418649 4142955 46442731 481358669 497424 3172173 1422129 0 0 0
cpu34 233734486 3640882 59739911 439739425 519538 4034214 10968167 0 0 0
cpu35 222621147 5186516 46721576 473872575 495157 3209679 1405367 0 0 0
cpu36 234433440 3608735 59759810 439166590 515249 4018352 10869964 0 0 0
cpu37 214674986 4817612 46736029 482173260 507687 3138906 1414073 0 0 0
cpu38 235086271 3727739 59801929 438204225 517506 4000101 11041550 0 0 0
cpu39 223065553 5181295 46878234 473308718 504676 3186890 1393167 0 0 0
cpu40 239911422 3865637 59519626 437992458 522989 3919417 6620004 0 0 0
cpu41 222706845 5490746 47033836 473192647 510040 3186378 1392778 0 0 0
cpu42 240015921 4067311 59523030 437564295 521818 3895177 6772674 0 0 0
cpu43 223386813 5640205 46923105 472493650 508396 3179903 1393351 0 0 0
cpu44 241507737 3986805 59567856 436028280 523817 3892078 6886774 0 0 0
cpu45 224079322 5634511 47059946 471656912 506568 3187087 1393641 0 0 0
cpu46 240531796 4016657 59520181 437396337 518082 3916597 6432159 0 0 0
cpu47 223903584 5745109 47193203 471525371 512135 3219234 1399691 0 0 0
cpu48 236063020 3685669 59909570 437584866 515466 4021576 10598013 0 0 0
cpu49 224506129 5903105 47255429 470754034 501806 3219079 1397914 0 0 0
cpu50 237551845 3676939 59155654 441214675 519375 3930514 6281264 0 0 0
cpu51 225135285 5730800 47251303 470253868 513982 3231193 1396747 0 0 0
cpu52 239626798 4173263 59434823 438363594 524268 3928655 6308726 0 0 0
cpu53 225764608 5899658 47093470 469623405 508544 3226750 1395914 0 0 0
cpu54 242177927 4082770 59667319 435628539 522846 3925155 6381144 0 0 0
cpu55 225268244 5774421 47081349 470241367 529249 3222428 1394878 0 0 0
intr 155534130866 112 0 0 0 2037 0 0 0 1 1 5214141 0 0 0 0 0 0 0 264 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33789917 84167496 82761375 81832028 81380580 80460361 80947541 80202807 79936451 79717946 79300069 79199614 79393504 79801755 79597026 75087627 76790541 77371083 77540832 79291078 79026026 79178082 79053368 79885642 79219865 79047325 79786106 79706911 80086725 68850366 66709790 66439061 65272693 64629957 63902107 63085119 62773248 0 0 61697200 62299042 62779172 61801488 62388938 61641523 61352678 58845639 61220084 61075121 61385851 61536903 61720591 61786740 61829289 61397188 61117658 61177180 61471634 61754149 0 1 1273571531 1291346378 1363454409 1286692397 1408965258 1272946389 1483343694 1414121171 0 3715077 0 1 1211846752 1202768412 1202780048 1192678322 1210876819 1196059256 1213813666 1219961541 0 0 3782411 3782411 3782411 3782411 3782411 3782411 3782411 3782411 0 0 3782408 3782408 3782408 3782408 3782408 3782408 3782408 3782408 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 364734473218
btime 1745563665
processes 1397427785
procs_running 24
procs_blocked 0
softirq 237417699118 27 753218272 33867486 4285594498 3788057 11 1037618237 1590108741 3504226 2076732875
© 2025 GrazzMean