shell bypass 403

GrazzMean Shell

: /proc/self/root/proc/thread-self/net/ [ dr-xr-xr-x ]
Uname: Linux server230.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
Software: LiteSpeed
PHP version: 8.1.32 [ PHP INFO ] PHP os: Linux
Server Ip: 198.54.115.51
Your Ip: 216.73.216.181
User: myflzuab (636) | Group: myflzuab (635)
Safe Mode: OFF
Disable Function:
NONE

name : netlink
sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
0000000000000000 0   3628937    00000551 0        0        0     2        0        686520918
0000000000000000 0   2374780    00020ff8 0        0        0     2        0        3103462543
0000000000000000 0   2455323    00000110 0        0        0     2        0        3104852002
0000000000000000 0   3554936850 00000000 0        0        0     2        0        686520916
0000000000000000 0   2702531510 00000000 0        0        0     2        0        686520917
0000000000000000 0   0          00000000 0        0        0     2        0        3078    
0000000000000000 4   0          00000000 0        0        0     2        0        24577   
0000000000000000 6   0          00000000 0        0        0     2        0        23564   
0000000000000000 7   0          00000000 0        0        0     2        0        18144   
0000000000000000 9   1          00000000 0        0        0     2        0        3738423779
0000000000000000 9   3181705    00000000 0        0        0     2        0        2832231368
0000000000000000 9   0          00000000 0        0        0     2        0        2055    
0000000000000000 10  0          00000000 0        0        0     2        0        18433   
0000000000000000 11  0          00000000 0        0        0     2        0        6145    
0000000000000000 12  0          00000000 0        0        0     2        0        3420    
0000000000000000 15  1          00000002 0        0        0     2        0        3738423369
0000000000000000 15  2959439281 00000002 0        0        0     2        0        2832563714
0000000000000000 15  4106843072 00000002 0        0        0     2        0        2832563715
0000000000000000 15  3735751652 00000002 0        0        0     2        0        2832563713
0000000000000000 15  0          00000000 0        0        0     2        0        3079    
0000000000000000 15  3191998    00000002 0        0        0     2        0        2832563712
0000000000000000 15  4082891    00000002 0        0        0     2        0        2951983017
0000000000000000 15  4173063708 00000001 0        0        0     2        0        60790   
0000000000000000 16  0          00000000 0        0        0     2        0        6153    
0000000000000000 18  0          00000000 0        0        0     2        0        6148    
0000000000000000 20  0          00000000 0        0        0     2        0        32386   
© 2025 GrazzMean