shell bypass 403

GrazzMean Shell

: /proc/self/root/proc/self/root/proc/ [ dr-xr-xr-x ]
Uname: Linux server230.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
Software: LiteSpeed
PHP version: 8.1.32 [ PHP INFO ] PHP os: Linux
Server Ip: 198.54.115.51
Your Ip: 216.73.216.44
User: myflzuab (636) | Group: myflzuab (635)
Safe Mode: OFF
Disable Function:
NONE

name : stat
cpu  12988574440 245904291 3037220977 25364413733 28436341 203707185 288770741 0 0 0
cpu0 234460125 4134362 61406875 440501990 544914 4305322 5388939 0 0 0
cpu1 274831451 5399195 55670689 408748269 496573 3831162 3560685 0 0 0
cpu2 194690588 3466604 57550470 481011945 517635 4096113 9625197 0 0 0
cpu3 261619653 5242465 54382489 425053638 489080 3654535 2517322 0 0 0
cpu4 235593347 4011382 60493807 442529817 534782 3973367 4684861 0 0 0
cpu5 252646310 5105934 53218516 436059023 486472 3552565 2078463 0 0 0
cpu6 235128979 3919020 60213541 442958615 516245 3923194 5367167 0 0 0
cpu7 243396325 4893612 52100009 447056865 494824 3449570 1852932 0 0 0
cpu8 234820926 3874380 59965275 443317252 524782 3903225 5760961 0 0 0
cpu9 244595148 4904412 51720916 446440897 490682 3385325 1756383 0 0 0
cpu10 233599303 3783240 59517464 444826198 515393 3859083 6098468 0 0 0
cpu11 235708587 4676977 50786781 456696793 506581 3335394 1634676 0 0 0
cpu12 229631768 3694718 59804343 443961983 506412 3950369 10725579 0 0 0
cpu13 233018977 4710550 50378922 459863958 495799 3302095 1591568 0 0 0
cpu14 229102422 3600770 59643379 444504958 512039 3966822 10952649 0 0 0
cpu15 230699408 4643565 49936233 462755403 501532 3285904 1554845 0 0 0
cpu16 225266416 3529487 59759320 443094503 502909 4037295 16269391 0 0 0
cpu17 228364720 4579619 49516840 465659783 508266 3254886 1525155 0 0 0
cpu18 229421498 3555951 59634258 444064090 502299 3991288 11126882 0 0 0
cpu19 227122551 4561241 49369896 467054958 499263 3278920 1517246 0 0 0
cpu20 233375393 3593786 58934542 446162902 513279 4024512 5693868 0 0 0
cpu21 225376729 4565722 49107939 469131997 495121 3266222 1507030 0 0 0
cpu22 232231046 3618781 59814736 441161344 497970 4023405 10979231 0 0 0
cpu23 224107431 4517064 48816690 470749116 505847 3254828 1495872 0 0 0
cpu24 233974924 3602658 58931450 445317352 507435 3897883 6084664 0 0 0
cpu25 222511305 4445162 48495378 472787884 502304 3230443 1482614 0 0 0
cpu26 224908443 3437103 59401637 442424542 461382 4087839 17829224 0 0 0
cpu27 222336413 4431034 48255405 473251969 503453 3221523 1475189 0 0 0
cpu28 231964202 3670158 58865654 444891828 520570 4038108 8235569 0 0 0
cpu29 218389354 4178383 44607147 481333406 474225 3139916 1393861 0 0 0
cpu30 265410981 4302430 62166339 406948341 495853 4137738 8988094 0 0 0
cpu31 214811752 3937391 45892255 483761011 482486 3158350 1418149 0 0 0
cpu32 233196892 3636585 59574505 440764709 513139 4027077 10636700 0 0 0
cpu33 216422165 4142997 46443371 481369162 497425 3172222 1422150 0 0 0
cpu34 233738445 3640939 59740828 439748954 519550 4034286 10968347 0 0 0
cpu35 222624851 5186522 46722204 473882916 495158 3209727 1405386 0 0 0
cpu36 234437405 3608774 59760711 439176165 515251 4018422 10870144 0 0 0
cpu37 214679345 4817628 46736581 482183017 507689 3138956 1414092 0 0 0
cpu38 235090243 3728154 59802871 438213386 517508 4000171 11041711 0 0 0
cpu39 223068499 5181297 46878910 473319774 504680 3186937 1393187 0 0 0
cpu40 239915449 3865681 59520622 438001973 523021 3919487 6620044 0 0 0
cpu41 222710242 5490747 47034545 473203209 510045 3186433 1392801 0 0 0
cpu42 240019910 4067409 59523935 437573905 521830 3895243 6772712 0 0 0
cpu43 223389516 5640208 46923643 472505038 508404 3179950 1393372 0 0 0
cpu44 241511988 3986841 59568759 436037706 523825 3892143 6886810 0 0 0
cpu45 224083292 5634525 47060494 471667066 506570 3187134 1393659 0 0 0
cpu46 240536422 4016700 59521032 437405446 518086 3916663 6432193 0 0 0
cpu47 223907432 5745126 47193832 471535560 512136 3219285 1399711 0 0 0
cpu48 236067285 3685699 59910522 437594104 515477 4021650 10598185 0 0 0
cpu49 224510428 5903123 47256009 470763823 501807 3219131 1397933 0 0 0
cpu50 237555609 3677000 59156606 441224492 519399 3930579 6281301 0 0 0
cpu51 225139565 5730807 47251950 470263620 513984 3231245 1396767 0 0 0
cpu52 239631236 4173436 59435652 438372786 524269 3928721 6308763 0 0 0
cpu53 225767872 5899673 47094026 469634250 508545 3226801 1395935 0 0 0
cpu54 242181985 4082813 59668248 435638124 522852 3925220 6381181 0 0 0
cpu55 225271862 5774423 47081900 470251891 529251 3222473 1394895 0 0 0
intr 155540378975 112 0 0 0 2037 0 0 0 1 1 5214141 0 0 0 0 0 0 0 264 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33790305 84168507 82761643 81832925 81381835 80461301 80949008 80203060 79937608 79718343 79302784 79201126 79394520 79802224 79597439 75087804 76790722 77371621 77540958 79291947 79026939 79178617 79054603 79886286 79220109 79049130 79787384 79707501 80086997 68851875 66710897 66439712 65273394 64631055 63904273 63086628 62775929 0 0 61698135 62299744 62779701 61802054 62389512 61642266 61353687 58846001 61221786 61076391 61386193 61537541 61724672 61788062 61830614 61397679 61119169 61177783 61471929 61754706 0 1 1273584958 1291372360 1363469901 1286706837 1408980959 1272965843 1483355602 1414135864 0 3715149 0 1 1211859773 1202783547 1202793882 1192692650 1210891304 1196073422 1213829735 1219977224 0 0 3782485 3782485 3782485 3782485 3782485 3782485 3782485 3782485 0 0 3782482 3782482 3782482 3782482 3782482 3782482 3782482 3782482 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 364739003468
btime 1745563665
processes 1397437461
procs_running 24
procs_blocked 0
softirq 237421643109 27 753379698 33867569 4285926364 3788129 11 1037626759 1591385607 3504233 2078898024
© 2025 GrazzMean