shell bypass 403

GrazzMean Shell

: /proc/self/root/proc/net/ [ dr-xr-xr-x ]
Uname: Linux server230.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
Software: LiteSpeed
PHP version: 8.1.32 [ PHP INFO ] PHP os: Linux
Server Ip: 198.54.115.51
Your Ip: 216.73.216.27
User: myflzuab (636) | Group: myflzuab (635)
Safe Mode: OFF
Disable Function:
NONE

name : dev
Inter-|   Receive                                                |  Transmit
 face |bytes    packets errs drop fifo frame compressed multicast|bytes    packets errs drop fifo colls carrier compressed
    lo: 18095582533473 7858416892    0    0    0     0          0         0 18095582533473 7858416892    0    0    0     0       0          0
  eth0:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth1:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth2:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth3: 2752404303406 6615806556    0 8867748 8867748     0          0   7460837 12068110805834 11116414081    0    0    0     0       0          0
  eth4:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth5: 2713388929212 6302946288    0 6728211 6728211     0          0   7439660 8052746466677 8078834048    0    0    0     0       0          0
  eth6:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth7:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
 bgplo:       0       0    0    0    0     0          0         0   140328    2004    0    0    0     0       0          0
 idrac:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
 bond0: 5465793232618 12918752844    0 15595959 15595959     0          0  14900497 20120857272511 19195248129    0    0    0     0       0          0
bond0.1000: 5084624616328 10637138530    0    0    0     0          0     67819 16462632839858 10323137826    0    0    0     0       0          0
bond0.999: 106368211939 475757354    0    0    0     0          0     65799 3107049272347 217949103    0    0    0     0       0          0
© 2025 GrazzMean