shell bypass 403

GrazzMean Shell

: /proc/self/net/ [ dr-xr-xr-x ]
Uname: Linux server230.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
Software: LiteSpeed
PHP version: 8.1.32 [ PHP INFO ] PHP os: Linux
Server Ip: 198.54.115.51
Your Ip: 216.73.216.114
User: myflzuab (636) | Group: myflzuab (635)
Safe Mode: OFF
Disable Function:
NONE

name : dev
Inter-|   Receive                                                |  Transmit
 face |bytes    packets errs drop fifo frame compressed multicast|bytes    packets errs drop fifo colls carrier compressed
    lo: 17816013150341 7761944975    0    0    0     0          0         0 17816013150341 7761944975    0    0    0     0       0          0
  eth0:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth1:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth2:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth3: 2722314355304 6551937263    0 8837360 8837360     0          0   7353749 11951891585674 11015388665    0    0    0     0       0          0
  eth4:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth5: 2682512313551 6238956102    0 6661955 6661955     0          0   7333040 7950519018821 7986619034    0    0    0     0       0          0
  eth6:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth7:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
 bgplo:       0       0    0    0    0     0          0         0   138368    1976    0    0    0     0       0          0
 idrac:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
 bond0: 5404826668855 12790893365    0 15499315 15499315     0          0  14686789 19902410604495 19002007699    0    0    0     0       0          0
bond0.1000: 5026817651911 10534186854    0    0    0     0          0     66821 16250105882296 10222503636    0    0    0     0       0          0
bond0.999: 106280837491 475450519    0    0    0     0          0     64815 3106988741739 217666578    0    0    0     0       0          0
© 2025 GrazzMean